- Career Center Home
- Search Jobs
- Cardiopulmonary Technician/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
6 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$16.20 - $24.82
Salary - Type
Hourly Wage
Job Function
Other
Cardiopulmonary Technician/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Cardiopulmonary Technician/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
Job Title | Cardiopulmonary Technician/UKHC |
---|---|
Requisition Number | RE51308 |
Working Title | CPT |
Department Name | H3080:Critical Care Services |
Work Location | Lexington, KY |
Grade Level | 06 |
Salary Range | $16.20-24.82/hour |
Type of Position | Staff |
Position Time Status | Full-Time |
Required Education | HS |
Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
Required Related Experience | No experience required. |
Required License/Registration/Certification | CERTIFIED ELIGIBLE |
Physical Requirements | This position requires regularly sitting at a computer workstation for extended periods of time; and working in confined spaces; intermittently performing tasks with repetitive motions; and occasionally lifting, pushing, and/or pulling objects weighing up to or over 50 pounds; and standing or walking with objects weighing up to 25 pounds. Also involves some risk of injury from moving, lifting or positioning patients, equipment, or materials; and exposure to loud noises, cuts/punctures, blood-borne or airborne pathogens, and combative/violent people. |
Shift | Must be able to work three 12.5-hour shifts per week (7:00 p.m. 7:30 a.m.) Will also be required to work some weekends and holidays |
Job Summary | The Cardiopulmonary Technician will primarily be responsible for the continuous monitoring and interpreting of cardiac physiological data, detecting and documenting any changes in heart rhythm and arrhythmias according to department standards, and reporting any problems to a registered nurse or physician. The Cardiopulmonary Technician will immediately review and validate alarms to reduce "false alarms" and improve detection of actual adverse events by providing a consistent method for EKG monitoring and enhancing patient safety. Additionally, the cardiopulmonary technician will be responsible for maintaining equipment to ensure proper function. This includes proper placement and function of all cables and monitors connected to patient. The Cardiopulmonary Technician must have a working knowledge and understanding of all models of monitors utilized, be able to perform configuration on any specific monitor, replace defective equipment, report any equipment malfunctions to initiate repair, and maintain equipment inventory. This position will serve as a resource to clinical areas as needed and the chosen candidate must maintain confidentiality of patients, employees, and hospital related activities. |
Skills / Knowledge / Abilities | The ideal candidate will have knowledge of normal heart rhythms and basic arrhythmias; strong organizational skills; the ability to communicate clearly and concisely; the ability to establish and maintain effective working relationships; and the ability to follow hospital and unit policies and procedures. |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | 1-2 years of direct experience monitoring and interpreting cardiac physiological data preferred |
Deadline to Apply | 09/14/2025 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Do you have one of the following certifications: 1.) State Registered Nursing Assistant (SRNA), 2.) Emergency Medical Technician (EMT-B or EMT-P), 3.) Military Medic, 4.) Cardiac Monitor Technician, 5.) Licensed Practical Nurse (LPN) or 6 Medical Assistant (RMA or CMA)?
- Yes
- No
- * Please indicate the number of paid years experience you have as a nursing care technician, State Registered Nursing Assistant (SRNA), EMT (EMT-B or EMT-P), Military Medic, Cardiac Monitor Technician, Licensed Practical Nurse (LPN), or Medical Assistant (RMA or CMA), in which you were directly responsible for patient care in a hospital.
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * How much direct experience do you have using a computer (e.g. keyboarding, data entry, and e-mail)?
- None
- More than 0, up through 2 years
- More than 2 years, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Please describe your experience with monitoring patients with cardio arrhythmias.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI277759437
Job ID: 80000997
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,181
-
$2,010
$1,596
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$55
-
$100
$76
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...