- Career Center Home
- Search Jobs
- LPN/Hosp/PRN Pool/On-Call/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
2 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$19.00 - $30.09
Salary - Type
Hourly Wage
Job Function
Other
LPN/Hosp/PRN Pool/On-Call/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
LPN/Hosp/PRN Pool/On-Call/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
Job Title | LPN/Hosp/PRN Pool/On-Call/UKHC |
---|---|
Requisition Number | NR14167 |
Working Title | LPN/Hospital/PRN Pool/On-Call/UKHC |
Department Name | H1020:ESH Central Kentucky Recovery Center |
Work Location | Lexington, KY |
Grade Level | 08 |
Salary Range | $19.00-30.09/hour |
Type of Position | Staff |
Position Time Status | On Call |
Required Education | LPN |
Required Related Experience | 0 yrs |
Required License/Registration/Certification | Licensed Practical Nurse (LPN) Kentucky Licensure |
Physical Requirements | Requires handling of average weights or objects up to 25 pounds with some sitting, standing, or walking. |
Shift | Varies |
Job Summary | Provides care appropriate to the age and the specific needs of adult and/or geriatric patients with psychiatric illnesses within the scope of practice. Determines nursing and/or recovery diagnosis based on nursing assessment; in conjunction with the ESH Registered Nurse, develops and implements the Personal Recovery Plan (PRP) for each patient served. Documents patient care and communicates changes in the patient's behavior, signs, and/or symptoms to appropriate staff. Demonstrates and performs essential functions and skills: obtains patient vital sign data, administers medications, provides treatment, collects specimens, and responds to psychiatric and medical emergencies. Provides education to patients and families, within the scope of practice. Provides nursing reports, identify unusual occurrences, etc., as policies require. Participate in committees and councils. Collaborates with patients, families, and staff to ensure patient needs are met. Participates in Performance Improvement activities. |
Skills / Knowledge / Abilities | None |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | None |
Deadline to Apply | 09/22/2025 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- Are you currently a Licensed Practical Nurse (LPN)?
- Yes
- No
Applicant Documents
Required Documents
- Resume
PI278055074
Job ID: 80209746
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,181
-
$2,010
$1,596
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$55
-
$100
$76
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...